Camera ENC-HVD8M-50R-94 ( 5MP MOTORIZED VANDAL DOME CAMERA)
5MP Starlight IR IP Vandal Proof Dome Camera with 2.7-13.5mm Motorized Lens, PoE, WDR,SD card slot, Built-in Mic , Smart Analytics and 50m IR Support
Mô tả sản phẩm Camera ENC-HVD8M-50R-94
- Ánh sáng chiếu sáng
- Ống kính có động cơ 2,7-13,5 mm
- IR thông minh lên đến 50 m
- Cấu hình ONVIF (S, G, T)
- Dòng ba
- Hỗ trợ âm thanh và báo động.
Thông số kỹ thuật ENC-HVD8M-50R-94
MODEL | Model No. | ENC-HVD8M-50R-94 |
Type | 5MP MOTORIZED VANDAL DOME CAMERA | |
| Image Sensor | 1/2.8" CMOS Progressive 5.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized | |
Focal Length | 2.7-13.5 mm | |
Focus | Auto / Manual | |
Iris | DC Auto Iris | |
Lens Mount | Φ14 | |
Angle of view (H) | 94.2° ~ 29.3° | |
Angle of view (V) | 70.3° ~ 22° | |
Angle Adjustment | Pan 0~330°, Tilt 0~75°, Rotate 0~350° | |
Aperture Range | F1.6 ~ F3.3 | |
CAMERA | Shutter | 1s to 1/100,000s |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR |
AGC | Auto/Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 55 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 50 m | |
Wavelength | 850 nm | |
White LEDs | N/A | |
Max. Resolution | 2592x1944 | |
VIDEO
| Video Compression | H.265+, H.265, H.264, MJPEG |
Frame Rate | Main Stream: (2592×1944, 2592x1520, 2560×1440, 2304×1296) @ 25/30fps, (1920×1080, 1280×720) @ 50/60fps, Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (1920×1080, 1280×720, 640×360, 704×480, 704×240, 352×240) @ 30fps, (1920×1080, 1280×720, 640×360, 704×576, 704×288, 352×288) @ 25fps | |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | Supported | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 8 Regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96x96), Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 4 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps ~ 48 kbps | |
Audio I/O | 1/1 | |
Audio voltage | Input: Level 5V, Input Impedance 1500 ohms Output: Level 3V, Output Impedance 100 ohms | |
Built-in Mic | Supported with noise cancellation | |
SMART
| Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object (Object Lost), Parking | |
Statistical Analysis | Face Detection (Capture), People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
INTERFACE
| Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, NFS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), IGMP, 802.1X, QoS (DSCP), Unicast, Multicast, ARP, SNMP, SSL, Telnet, SFTP (SSH), P2P |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, Digest Authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Wi-Fi | N/A | |
Alarm Interface | 2/1 | |
Alarm Voltage | Output: Impedance 600 Ω; Amplitude 2 V [p-p] | |
RS485 | Supported | |
RS232 | N/A | |
USB | N/A | |
Edge Storage | MicroSD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Speaker | N/A | |
Built-in Heater | N/A | |
Cable Interface | Pig Tail | |
Remote Connection | ≤8 | |
Web Client | EyeConnect | |
Web Language | ||
GENERAL
| Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | 7.5 W (12V DC), 9 W (PoE) | |
Working Temperature | -35 °C ~ 65 °C | |
Working Humidity | 0-95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | Φ143×124 mm | |
Net Weight | 0.95Kg |