Camera Norden ENV-HVD8M-30R-91
5MP Low light IR IP H.265 Vandal Proof Dome camera with 2.8 - 12mm Motorized Lens, PoE, SD card slot, WDR, Built-in Mic and 30m IR support
Overview
5MP Low light IR IP H.265 Vandal Proof Dome camera with 2.8 - 12mm Motorized Lens, PoE, SD card slot, WDR, Built-in Mic and 30m IR support
Specification
MODEL | Model No. | ENV-HVD8M-30R-91 |
Type | 5MP MOTORIZED VANDAL DOME CAMERA | |
| Image Sensor | 1/2.8" CMOS Progressive 5.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized | |
Focal Length | 2.8-12 mm | |
Iris | DC Auto Iris | |
Lens Mount | Φ14 | |
Angle of view (H) | 96.8° ~ 32.7° | |
Angle of view (V) | 71.3° ~ 24.5° | |
Angle Adjustment | Pan 0~330°, Tilt 0~75°, Rotate 0~350° | |
Aperture Range | F1.6~F3.3 | |
CAMERA | Shutter | 1s to 1/100,000s |
| Min. Illumination | Color: 0.001Lux @ F1.6 , B/W: 0 lux with IR |
AGC | Auto/Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 52 dB | |
Defog | Smart Defog | |
WDR | 120 dB | |
Smart IR | Up to 30 m | |
Wavelength | 850 nm | |
White LEDs | N/A | |
Max. Resolution | 2592x1944 | |
VIDEO
| Video Compression | H.265+,H.265, H.264 |
Frame Rate | Main Stream: (2592×1944, 2592×1520) @ 20fps, (2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25fps, (2304×1296, 1920×1080,1280×720) @ 30fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps | |
Stream Settings | I-Frame, PAL/NTSC, Frame Rate (1~30FPS), SVC | |
Video Bit Rate | 32 kbps ~ 6 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | N/A | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 3 Regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64x64) | |
ROI | N/A | |
Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D |
Audio Bitrate | 8 kbps ~ 48 kbps | |
Audio I/O | N/A | |
Built-in Mic | Supported with noise cancellation | |
SMART
| Behavior Detection | Intrusion (Tripwire), Crossline (Perimeter) |
Intelligent Identification | N/A | |
Statistical Analysis | N/A | |
Alarm Management | Motion Detection, Tampering (Masking), IP Address Conflict, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
INTERFACE
| Protocols | TCP/IP, UDP, IPv4, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, Unicast, Multicast, Telnet, P2P |
Security | AES Video Encryption, IP Filter, User Authentication (Multiple Privilege Level) | |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Alarm Interface | N/A | |
Serial Interface | N/A | |
USB | N/A | |
Edge Storage | Micro SD card slot, up to 512 GB | |
ANR | Supported | |
Cable Interface | Pig Tail | |
Remote Connection | ≤8 | |
Web Client | EyeConnect | |
Web Language | 15 | |
GENERAL
| Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | 7.5 W (12V DC), 9 W (PoE) | |
Working Temperature | -40 °C ~ 60 °C | |
Working Humidity | 0~95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | Φ143×124 mm | |
Net Weight | 0.86Kg |