Camera Norden ENC-HHP5Z-200R-97
2MP 60fps Starlight IR IP H.265 PTZ Dome Camera with 33X Optical Zoom, Hi-PoE, MicroSD Card Slot, Smart Analytics, WDR and 200m IR Support
Overview
2MP 60fps Starlight IR IP H.265 PTZ Dome Camera with 33X Optical Zoom, Hi-PoE, MicroSD Card Slot, Smart Analytics, WDR and 200m IR Support
Specification
MODEL | Model No. | ENC-HHP5Z-200R-97 |
Type | 2MP PTZ DOME CAMERA | |
| Image Sensor | 1/2.8" CMOS Progressive 2.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focal Length | 4.5 ~ 148.5mm Lens (Optional 4.3 ~ 141.9mm Lens) | |
Focus | Auto / Semi Auto / Manual | |
Iris Type | DC Auto Iris | |
Angle of view (H) | 60.0° ~ 2.3° | |
Angle of view (V) | 34.4° ~ 1.5° | |
Aperture Range | F1.5~F4.0 | |
Optical Zoom | 33X | |
Digital Zoom | 16X | |
Zoom Speed | <4s | |
CAMERA | Shutter | 1s to 1/100,000s |
| Min. Illumination | Color: 0.001 lux @ F1.5, B W: 0 lux with IR |
AGC | Auto/Manual | |
Digital Noise Reduction | 3D DNR | |
S/N Ratio | 55dB | |
Defog | Smart Defog | |
WDR | 140dB | |
Smart IR | Up to 200 m | |
Laser IR | N/A | |
Wavelength | 850nm | |
White LEDs | N/A | |
Max. Resolution | 1920×1080 | |
VIDEO
| Video Compression | H.265+, H.265, H.264, MJPEG |
Frame Rate | Main Stream:(1920×1080, 1280×720, 704×480, 640×480) @ 60fps, (1920×1080, 1280×720, 704×576, 640×480) @ 50fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (1920x1080, 1280×720, 704×480, 704×240, 352×240) @ 30fps, (1920x1080, 1280×720, 704×576, 704×288, 352×288) @ 25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS, SVC | |
Video Bit Rate | 32 kbps ~ 16 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
Corridor Mode | N/A | |
HLC | Supported | |
BLC | Supported | |
OSD | Total 5 Regions | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 24×24, 32×32, 48×48, 64×64, 96×96), Image overlay | |
ROI | Up to 7 regions | |
Privacy Mask | Up to 24 regions | |
Heatmap | Supported | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bitrate | 8 kbps ~ 48 kbps | |
Audio I/O | 1/1 | |
Audio voltage | Audio input, level 5V, input impedance 1500 ohms; Audio output, level 3V, output impedance 100 ohms | |
Built-in Mic | N/A | |
SMART
| Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Running, Abandoned Object (Object Left), Missing Object(Object Lost), Parking | |
Statistical Analysis | Face Capture, People Counting, Crowd Detection, On Duty Detection, Helmet Detection, Human & Vehicle Classification, Abnormal Video & Audio Detection | |
Alarm Management | Motion Detection, Tampering (Masking), IP Address Conflict, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Auto Tracking | Supported | |
INTERFACE
| Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, IGMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP (SSL/TLS), QoS (DSCP), 802.1x, Unicast, Multicast, Telnet, SNMP, ARP, SSL, P2P |
Security | AES Video Encryption, IP Filter, User authentication (multiple privilege level), 802.1X authentication (EAP-MD5), Digest authentication, User Access Log | |
Compatibility | ONVIF Profile (S, G, T), SDK/API/CGI | |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
Alarm Interface | 8 Input / 2 Output | |
Alarm Voltage | Input (switch type) , Output (3.3V-12V, 10 ohm) | |
Serial Interface | 1 x RS485 | |
BNC | Supported | |
USB | N/A | |
Edge Storage | Built-in MicroSD card slot, up to 256 GB | |
ANR | Supported | |
Built-in speaker | N/A | |
Built-in Heater | Supported (Optional) | |
Cable Interface | Pig Tail | |
Remote Connection | ≤7 | |
Web Client | EyeConnect | |
Web Language | 16 | |
Wiper | N/A | |
PAN AND TILT
| Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°/s ~ 240°/s, Pan Preset Speed: 300°/s | |
Tilt Range | -16° ~ 90° (Auto flip) | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 180°/s, Tilt Preset Speed: 240°/s | |
Preset Accuracy | ±0.4° | |
3D Position | Supported | |
Cruise | 16, up to 32 presets per cruise | |
Scan | 8 | |
Pattern | 8, each with 600s memory or 1000 orders | |
Number of Preset | 500 | |
Power off Recovery | Supported | |
GENERAL
| Power Supply | 24V AC / 24V DC, PoE++ |
Max. Power consumption | 22 W (IR OFF), 44.22 W (IR ON) | |
Working Temperature | -40 °C ~ 70 °C | |
Working Humidity | 0-95% RH (non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 (Housing) | |
Surge Protection | Supported | |
Reset Button | Supported | |
Dimensions | Φ222×372 mm | |
Net Weight | 5.3Kg |
Thẻ: ENC-HHP5Z-200R-97