F5-BIG-AFM-I7800 BIG-IP i7800 Advanced Firewall Manager
Liên hệ
Thiết bị cân bằng tải F5-BIG-AFM-I7800 BIG-IP i7800 Advanced Firewall Manager (96 GB Memory, SSD, Max SSL, Max Compression, Advanced Routing, vCMP, Dual AC Power Supplies)
F5-BIG-AFM-I7800 BIG-IP i7800 Advanced Firewall Manager
Phân phối F5-BIG-AFM-I7800 BIG-IP i7800 Advanced Firewall Manager (96 GB Memory, SSD, Max SSL, Max Compression, Advanced Routing, vCMP, Dual AC Power Supplies) chính hãng.
Thông số kỹ thuật
Platform | i7600 | i7800 |
---|---|---|
Intelligent Traffic Processing | ||
L7 requests per second | 1.1M | 1.8M |
L4 connections per second | 250K | 800K |
L4 HTTP requests per second | 6M | 12M |
Maximum L4 concurrent connections | 40M | 40M |
Throughput | 60 Gbps/35 Gbps L4/L7 | 60 Gbps/35 Gbps L4/L7 |
Hardware Offload | ||
SSL/TLS | ECC† : 13K TPS (ECDSA P-256) RSA: 20K TPS (2K Keys) 15 Gbps bulk encryption* | ECC† : 20K TPS (ECDSA P-256) RSA: 35K TPS (2K Keys) 20 Gbps bulk encryption* |
FIPS SSL | F5 Full-Box FIPS 140-2 Level 2 (Option) RSA: 20K TPS (2K keys) ECC: 13K TPS 15 Gbps bulk encryption* | F5 Full-Box FIPS 140-2 Level 2 (Option) RSA: 35K TPS (2K keys) ECC: 20K TPS 20 Gbps bulk encryption* |
Hardware Compression | N/A | 10 Gbps |
Hardware DDoS Protection | 25M SYN cookies per second | 50M SYN cookies per second |
TurboFlex Performance Profiles | N/A | Tier 3 |
Software Offload | ||
Software Compression | 12 Gbps | N/A |
Software Architecture | 64-bit TMOS | 64-bit TMOS |
On-Demand Upgradable | Yes | N/A |
Virtualization (Maximum Number of vCMP Guests) | N/A | 8 |
Hardware Specifications | ||
Processor | One 4-Core Intel Xeon processor (total 8 hyperthreaded logical processor cores) | One 4-Core Intel Xeon processor (total 8 hyperthreaded logical processor cores) |
Memory | 48 GB DDR4 | 32 GB DDR4 |
Hard Drive | 1x 480 GB Enterprise Class SSD | 1x 500 GB Enterprise Class HDD |
Gigabit Ethernet CU Ports | Optional SFP | Optional SFP |
Gigabit Fiber Ports (SFP) | Optional SFP+ (SX or LX) | 8 SX or LX (sold separately) |
10 Gigabit Fiber Ports (SFP+) | 8 SR or LR (sold separately); Optional 10G copper direct attach | 8 SR or LR (sold separately); Optional 10G copper direct attach |
40 Gigabit Fiber Ports (QSFP+) | 4 SR4/LR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10G ports) | 4 SR4/LR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10G ports) |
Power Specifications | ||
Power Supply | 1x 650W Platinum AC PSU (Additional PSU optional, 2x 650W DC PSU Option) | 1x 650W Platinum AC PSU (Additional PSU optional, 2x 650W DC PSU Option) |
Typical Consumption | 265W (single power supply, 110V input)** | 265W (single power supply, 110V input)** |
Input Voltage | 100–240 VAC +/- 10% auto switching, 50/60hz | 100–240 VAC +/- 10% auto switching, 50/60hz |
Typical Heat Output | 905 BTU/hour (single power supply, 110V input)** | 905 BTU/hour (single power supply, 110V input)** |
Physical Specifications | ||
Dimensions | 1.72” (4.37 cm) H x 17.4” (44.2 cm) W x 30.6” (77.72 cm) D 1U industry standard rack-mount chassis | 1.72” (4.37 cm) H x 17.4” (44.2 cm) W x 30.6” (77.72 cm) D 1U industry standard rack-mount chassis |
Weight | 26 lbs. (11.8 kg) (dual power supply) | 26 lbs. (11.8 kg) (dual power supply) |
Environment Specifications | ||
Operating Temperature | 32° to 104° F (0° to 40° C) | 32° to 104° F (0° to 40° C) |
Operational Relative Humidity | 5% to 85% at 40º C | 5% to 85% at 40º C |
Safety and Certifications | ||
Safety Agency Approval | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Certifications/ Susceptibility Standards | ETSI EN 300 386 V1.6.1 (2012) EN 55032:2012 Class A: EN 61000-3-2:2014 EN 61000-3-3:2013: EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A | ETSI EN 300 386 V1.6.1 (2012) EN 55032:2012 Class A: EN 61000-3-2:2014 EN 61000-3-3:2013: EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A |
Thẻ: F5-BIG-AFM-I7800 BIG-IP i7800 Advanced Firewall Manager