Firewall SonicWall NSA 3700 (02-SSC-4326)
Liên hệ
Tường lửa SonicWall NSa 3700 (02-SSC-4326) Appliance, 24 Ports 1GbE RJ45, 6 Ports 10G SFP+, 4 Ports 5G SFP+ giá tốt, đầy đủ CO CQ.
Tường lửa SonicWall NSA 3700 (02-SSC-4326) là một trong những tường lửa tầm trung tốt nhất mang lại hiệu suất vượt trội với giao diện quản lý đơn giản. SonicWall NSA 3700 được xếp hạng cho 100-200 người dùng, thông lượng tường lửa 5,5Gbps và thông lượng VPN 2,2Gbps với các tính năng bảo mật cao.
Thiết bị tường lửa Firewall SonicWall NSA 3700 (02-SSC-4326)
Model | SonicWall NSA3700 (02-SSC-4326) |
Operating system | SonicOS 7.0.1 |
Interfaces | 24x1GbE, 6x10G SFP+, 4x5G SFP+, 2 USB 3.0, 1 Console, 1 Mgmt. port |
Storage | 128GB M.2 |
Expansion | Storage Expansion Slot (Up to 256GB) |
VLAN interfaces | 256 |
Access points supported (maximum) | 32 |
FIREWALL/VPN PERFORMANCE | |
Firewall inspection throughput1 | 5.5 Gbps |
Threat Prevention throughput2 | 3.5 Gbps |
Application inspection throughput2 | 4.2 Gbps |
IPS throughput2 | 3.8 Gbps |
Anti-malware inspection throughput2 | 3.5 Gbps |
TLS/SSL inspection and decryption throughput (DPI SSL)2 | 850 Mbps |
IPSec VPN throughput3 | 2.2 Gbps |
Connections per second | 22,500 |
Maximum connections (DPI) | 750,000 |
VPN | |
Site-to-site VPN tunnels | 3,000 |
Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
Global VPN client platforms supported | Microsoft® Windows 10 |
NetExtender | Microsoft Windows 10, Linux |
Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome OS, Windows 10 |
SECURITY SERVICES | |
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
Comprehensive Anti-Spam Service | Supported |
Application Visualization | Yes |
Application Control | Yes |
Capture Advanced Threat Protection | Yes |
DNS Security | Yes |
NETWORKING | |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
Routing protocols4 | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
VoIP | Full H.323v1-5, SIP |
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
Certifications | FIPS 140-2 (with Suite B) Level 2, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
HARDWARE | |
Form factor | 1U Rack Mountable |
Power supply | 90W |
Maximum power consumption (W) | 36.3 |
Input power | 100-240 VAC, 50-60 Hz |
Total heat dissipation (BTU) | 123.78 BTU |
Dimensions | 43 x 32.5 x 4.5 (cm) 16.9 x 12.8 x 1.8 in |
Weight | 4.6 kg / 10.2 lbs |
WEEE weight | 4.8 kg / 10.6 lbs |
Shipping weight | 7 kg / 15.4 lbs |
Environment (Operating/Storage) | 5-95% non-condensing |
Humidity | 5-95% non-condensing |