FortiAnalyzer 300F (FAZ-300F)
Liên hệ
FortiAnalyzer 300F (FAZ-300F): Centralized log and analysis appliance — 2 x RJ45 GE, 2 x SFP, 8 TB storage, up to 150 GB/day of logs ● #FC-10-L300F-149-02-12: 1 Year Subscription license for the FortiGuard Indicator of Compromise (IOC).
Thiết bị phân tích Log FortiAnalyzer 300F (FAZ-300F)
FORTIANALYZER APPLIANCES | FORTIANALYZER 300F |
Capacity and Performance | |
GB/Day of Logs | 150 |
Analytic Sustained Rate (logs/sec) | 4500 |
Collector Sustained Rate (logs/sec) | 6750 |
Devices/VDOMs (Maximum) | 180 |
Max Number of Days Analytics | 28 |
Options | |
FortiGuard Indicator of Compromise (IOC) | #FC-10-L300F-149-02-12 (1-Year) #FC-10-L300F-149-02-36 (3-Years) #FC-10-L300F-149-02-60 (5-Years) |
SOC Subscription | ✔ |
Enterprise Bundle | ✔ |
Hardware Bundle | ✔ |
Hardware Specifications | |
Form Factor (supports EIA/non-EIA standards) | 1 RU Rackmount |
Total Interfaces | 2 x RJ45 GE, 2 x SFP |
Storage Capacity | 8 TB (2 x 4 TB) |
Usable Storage (After RAID) | 4 TB |
Removable Hard Drives | ✖ |
RAID Levels Supported | RAID 0/1 |
RAID Type | Software |
Default RAID Level | 1 |
Redundant Hot Swap Power Supplies | ✖ |
Dimensions | |
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
Height x Width x Length (cm) | 4.4 x 43.2 x 38.1 |
Weight | 18.9 lbs (8.6 kg) |
Environment | |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 65W / 130 W |
Heat Dissipation | 445 BTU/h |
Operating Temperature | 32–104° F (0–40° C) |
Storage Temperature | 95–158° F (-35–70° C) |
Humidity | 20 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
Safety Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |